ts. chm. dr.faizuan abdullahblogs

ts. chm. dr.faizuan abdullahblogs


My current positions
- Senior Lecturer of Department of Chemistry, Faculty of Science, Universiti Teknologi Malaysia (UTM).
- Managing Director of Pure Aims Technologies Sdn. Bhd. or PATSBER (A UTM-Spin-Off Company).
- Head of Separation Science and Technology Research Group (SepSTec).
- Fellow at Centre of Sustainable Nanomaterials (CSNano).
My Expertise
Analytical Chemistry:
Spectroscopy, Analytical Electrochemistry, Environmental Chemistry, Heavy Metals Removal, Water Quality Analysis, Water & Wastewater Treatment and Air Pollution Study.
Scopus Author ID: 55053616200
Researcher ID: A-1042-2017
ORCID: 0000-0002-9545-0316
UTM Web Portfolio: http://people.utm.my/faizuan/
UTMScholar: https://pure.utm.my/Scholar/ScholarInfoDetails/YQj9
Google Scholar: https://scholar.google.com/citations?user=SHl9YbAAAAAJ&hl=en
ResearchGate: https://www.researchgate.net/profile/Faizuan-Abdullah
“Empowering minds, shaping futures—because education is the foundation of progress.”
My Educations & Works
My Lifetime Education Journey

Elementary School
Sekolah Kebangsaan Sultan Ibrahim (3)
Pasir Mas, Kelantan

Lower Secondary School
Sekolah Kebangsaan XXX
Kuala Krai, Kelantan

Upper Secondary School
Maktab Rendah Sains Mara
Pengkalan Chepa, Kelantan

Express MARA Program
The Undergraduate Studies
UTM Skudai, Johor

Undergraduate Level
BSc (Industry Chemistry)
UTM Skudai, Johor

Postgraduate Level
Ph.D (Chemistry)
UTM Skudai, Johor

Post Doctorate Level
Post Doctorate
UMK Pengkalan Chepa, Kelantan
Senior Lecturer in Chemistry:
Department of Chemistry, Faculty of Science UTM.
Research Interests:
Analytical Chemistry, Environmental Chemistry, Spectroscopy, & Electrochemistry.
Research Group:
Separation Science and technology (SepSTec).
Affiliations:
- Member of Young Scientist Network – Akademi Sains Malaysia (YSN-ASM).
- Persatuan Saintis Muslim Intelek Malaysia (President).
- Institut Kimia Malaysia, IKM. (Membership: A3980/6740/14).
- Persatuan Air Malaysia, MWA. (Membership: OM 2313).
- Persatuan Sains Analisis Malaysia, ANALIS. (Membership: A574).
- Malaysian Board of Technologist, MBOT. (Professional Technologist, Ts.: GT19070393).
- Royal Society of Chemistry, RSC. (Membership: 680830).American Chemical Society, ACS. (Membership: 31841438).
- International Water Association, IWA. (Membership: 1616448).
my Skills
Throughout my journey, I have cultivated a diverse set of skills that empower me to deliver quality work with passion and precision. This is a glimpse of my expertise, reflected through proficiency levels
- Marketing Strategy
- Business Development
- Business COnsulting
Academic Qualifications
NO. | LEVEL OF EDUCATION | COURSE | UNIVERSITY | STARTING DATE | ENDING DATE |
---|---|---|---|---|---|
1 | Ph.D. | Chemistry | Universiti Teknologi Malaysia | 2011 | 2016 |
2 | B.Sc. | Industrial Chemistry | Universiti Teknologi Malaysia | 2007 | 2010 |
3 | SPM (Malaysian Certificate of Education) | Science | MARA Junior Science College (Pengkalan Chepa) | 2005 | 2006 |
Academic Career
NO | POSITION | UNIVERSITY / INSTITUTION | YEAR |
---|---|---|---|
1 | Senior Lecturer | Department of Chemistry, Faculty of Science, Universiti Teknologi Malaysia | 15/01/2019 – Present |
2 | Executive of Technology (Intellectual Properties) | Future Smart Ventures Sdn. Bhd. | 15/10/2018 – 10/01/2019 |
3 | Post-Doctoral Researcher | Faculty of Earth Science, Universiti Malaysia Kelantan | 01/08/2017 – 31/07/2018 |
4 | Technology Specialist | Food Industrial System Sdn. Bhd. | 01/01/2016 – 31/12/2016 |
Awards Summary
CATEGORY | COUNT |
---|---|
International Awards / Honors | 7 |
National Awards / Honors | 4 |
UTM Awards / Honors | 16 |
Faculty Awards / Honors | 12 |
International Awards
NO | AWARD | EVENT | YEAR |
---|---|---|---|
1 | Special Award (Best Environment Innovation) by Japan Intellectual Property Association (JIPA) | Malaysia Technology Expo (MTE) 2024 | 2024 |
2 | Gold Award | Malaysia Technology Expo (MTE) 2024 | 2024 |
3 | Silver Award | International Invention, Innovation & Technology Exhibition (ITEX 2023) (Team Leader) | 2023 |
4 | Third Place Award | International Symposium on Engineering and Technology (IMEDIC) 2022, NCHU College of Engineering, Taiwan | 2022 |
5 | Bronze Award | International Invention, Innovation & Technology Exhibition (ITEX 2022) (Team Leader) | 2022 |
6 | Appreciation Award | Medical Technology and Public Health Journal (Academic Editor) | 2020 |
7 | Gold Award | Malaysia Technology Expo (MTE), Putra World Trade Centre | 2013 |
National Awards
NO | AWARD | EVENT | YEAR |
---|---|---|---|
1 | Best of The Best Award | Synergistic Government-University-Community-Industry (GUCI) Sustainable Collaboration Seminar | 2024 |
2 | Gold Award | Synergistic Government-University-Community-Industry (GUCI) Sustainable Collaboration Seminar | 2024 |
3 | Runner-Up Winner | Anugerah Harta Intelek Negara (National Intellectual Property Award) – Patent Category | 2017 |
4 | Best Project Award | Johore Institute of Strategic Innovation (IISJ) | 2017 |
University Awards (UTM)
NO | AWARD | EVENT | YEAR |
---|---|---|---|
1 | Inventor Award (Science & Technology) | Majlis Anugerah Citra Karisma UTM 2024 | 2024 |
2 | Product Innovation and Commercialization Award | Majlis Anugerah Citra Karisma UTM 2024 | 2024 |
3 | Invention and Innovation Award | Ibnu Sina Institute for Scientific & Industrial Research (ISI-SIR) Appreciation Ceremony | 2024 |
4 | Special Award Community | Industrial Art & Technology Exhibition (INATEX 2023) (Team Leader) | 2023 |
5 | Gold Award | Industrial Art & Technology Exhibition (INATEX 2023) (Team Leader) | 2023 |
6 | Silver Award | Industrial Art & Technology Exhibition (INATEX 2022) (Team Leader) | 2023 |
7 | Best Mentee Award | Growing Talent Development (GTD) 2021 – UTM Academic Leadership Centre | 2021 |
8 | A Positive Growth Attitude Award | Growing Talent Development (GTD) 2021 – UTM Academic Leadership Centre | 2021 |
9 | Excellent Performance Award | Growing Talent Development (GTD) 2021 – UTM Academic Leadership Centre | 2021 |
10 | Silver Award | Industrial Art & Technology Exhibition (INATEX 2020) – NemaMed™ Anthelmintic Cream (Team Leader) | 2020 |
11 | Silver Award | New Academia Learning Innovation (NALI 2020) – Different Thinking Hat Jigsaw Group Technique (Team Leader) | 2020 |
12 | Certificate of Excellence (Grade B1) | PhD Thesis | 2016 |
13 | Interactive Invention Award | Industrial and Technology Exhibition (INATEX), UTM | 2012 |
14 | Gold Award | Industrial and Technology Exhibition (INATEX), UTM | 2012 |
15 | Winner | UTM Debate Competition Piala TNC HEMA 2010 (Kelab De Pikir) | 2010 |
16 | Potential Alumni Award | UTM Pre-Graduation Night | 2010 |
Faculty Awards (Faculty of Science UTM)
NO | AWARD | EVENT | YEAR |
---|---|---|---|
1 | Excellent Young Researcher Award | Faculty of Science Research Year 2024 | 2024 |
2 | Research Involvement Award (Intellectual Property Category) | Faculty of Science Research Year 2024 | 2024 |
3 | Excellent Service Award 2023 | PERMATA Appreciation Award Ceremony Faculty of Science 2024 (UTM) | 2024 |
4 | Best Quality Award 2023 | PERMATA Appreciation Award Ceremony Faculty of Science 2024 (UTM) | 2024 |
5 | Community Service Award 2023 | PERMATA Appreciation Award Ceremony Faculty of Science 2024 (UTM) | 2024 |
6 | Best Mentee Award (UTM SUNSHINE Program) | Faculty of Science, UTM Research Month 2023 | 2023 |
7 | Indexed Journal Author Award (Faculty Category) | Excellence & Appreciation Award Ceremony UTM 2023 (Citra Karisma) | 2023 |
8 | Excellent Service Award 2022 | PERMATA Appreciation Ceremony Faculty of Science 2022 (UTM) | 2023 |
9 | Excellent Service Award 2021 | PERMATA Appreciation Ceremony Faculty of Science 2022 (UTM) | 2022 |
10 | Excellent Service Award 2020 | PERMATA Appreciation Ceremony Faculty of Science 2021 (UTM) | 2021 |
11 | Media Literacy Award | PERMATA Appreciation Ceremony Faculty of Science 2020 (UTM) | 2020 |
12 | Community Service Award | PERMATA Appreciation Ceremony Faculty of Science 2020 (UTM) | 2020 |
Professional Memberships
NO | PROFESSIONAL MEMBERSHIP | ID NO | LEVEL | ROLE | STARTED (YEAR) |
---|---|---|---|---|---|
1 | Royal Society of Chemistry (RSC) | 680830 | International | Member | 2020 |
2 | American Chemical Society (ACS) | 31841438 | International | Member | 2019 |
3 | International Water Association (IWA) | 1616448 | International | Member | 2019 |
4 | Institut Kimia Malaysia (IKM) | A3980/6740/14 | National | Member | 2014 |
5 | Persatuan Zeolit Malaysia (MyZA) | MYZA2021006 | National | Deputy Chair | 2020 |
6 | Young Scientist Network – Akademi Sains Malaysia (YSN-ASM) | – | National | Member | 2023 |
7 | Persatuan Pembangunan Teknologi Sensor Malaysia | 0082/2021 | National | Member | 2021 |
8 | Malaysian Fisheries Society (MFS) | A506 | National | Member | 2021 |
9 | Persatuan Sains Analisis Malaysia (ANALIS) | A574 | National | Member | 2020 |
10 | Malaysian Water Association (MWA) | OM 2313 | National | Member | 2019 |
11 | Malaysian Board of Technology (MBOT) | GT19070393 | National | Member | 2019 |
I am also a member of:











